1 000 travaux · Opus 4.8 · GPT-5.6 (high) · Grok 4.5 · une seule grille verrouillée
La frontière du domaine n'est pas une ligne. C'est une région.
Trois modèles de pointe ont trié les mêmes 1 000 travaux, tirés de la vraie base avec des probabilités de sélection connues, selon la même grille verrouillée sur sa charge utile complète de huit champs. Parmi les 51 travaux qu'au moins un modèle a qualifiés de métarecherche, seulement 19 (37,3 %) l'ont été par les trois, et 24 (47,1 %) reposent sur l'avis d'un seul modèle.
Deux trieurs peuvent s'accorder sur un taux tout en repérant des travaux presque entièrement différents. À un taux de base d'environ 1 %, les rejets évidents offrent 98 % d'accord gratuitement ; c'est pourquoi une statistique d'accord calculée sur tout l'échantillon ne dit rien de la frontière, et pourquoi le livrable est le tableau ci-dessous, et non un pourcentage.
Les trois modèles ne sont pas interchangeables
Combien des 1 000 travaux chaque modèle a qualifiés de métarecherche (niveau T1 ou T2), sur des données identiques. T3 est adjacent et ne compte pas comme dans le champ ; c'est pourquoi le compte d'un modèle ne peut jamais dépasser les 51 travaux du dossier.
Changez le modèle que vous appelez « le trieur » et la taille du domaine bouge. Cet écart, et non l'intervalle de confiance binomial sur les étiquettes d'un seul modèle, est l'incertitude honnête sur la taille de la métarecherche canadienne.
Le dossier des désaccords
Les trois verdicts, confiances et motifs côte à côte. Ce sont les travaux sur lesquels les critères d'inclusion doivent être rédigés, parce que ce sont ceux sur lesquels des trieurs raisonnables, devant la même grille et les mêmes preuves, divergent.
| Travail | Strate | n_in | Opus 4.8 | GPT-5.6 | Grok 4.5 |
|---|---|---|---|---|---|
| Army spouses’ mental health treatment engagement: The role of barriers to care 2024 · article · en · Journal of Military Veteran and Family Health | venue_new w=2684 | 0/3 | OUThigh empirical Study of barriers to mental health treatment engagement among army spouses; a health services question. | OUThigh empirical It studies mental health treatment barriers among army spouses, not research practice. | OUThigh empirical Military family mental health care barriers among army spouses; service use, not research. |
| Pengelompokan Data Kriminal untuk Menentukan Pola Rawan Tindak Kriminal Menggunakan Algoritma K-Means 2024 · article · en · Polygon Jurnal Ilmu Komputer dan Ilmu Pengetahuan Alam | aff_core w=5595 | 0/3 | OUThigh empirical K-means clustering of crime data to identify high-risk areas; applied data mining. | OUThigh empirical This applies clustering to criminal data and does not study research itself. | OUThigh empirical Applied K-means clustering of local crime data for police operations. |
| Lempereur, Françoise (dir.). Patrimoine culturel immatériel. Préface de Chérif Khaznador. Liège, Presses universitaires de Liège, « Manuel », 2017, 351 p. Isbn 978-2875621238 2024 · article · fr · Rabaska Revue d ethnologie de l Amérique française | french w=1554 | 0/3 | OUTmedium other French-language book review of a manual on intangible cultural heritage; the object is heritage studies, not research practice. | OUThigh editorial/commentary This is a book review about intangible cultural heritage, not research practice. | OUThigh editorial/commentary Book review of an intangible cultural heritage manual, not research practice. |
| A Wideband High Gain Transmit‐Array Antenna Exploiting Polarization‐Rotated Metasurface Cell 2024 · article · en · Microwave and Optical Technology Letters | fund_new w=1679 | 0/3 | OUThigh empirical Antenna engineering paper on a metasurface-based transmit-array; the object is a device design. | OUThigh empirical This engineering study develops and tests a metasurface antenna, not research practice. | OUThigh empirical Antenna engineering design of a transmit-array metasurface; applied physics/engineering. |
| Longitudinal Follow-Up of the Psychological Well-Being of Patients with Colorectal Cancer: Final Analysis of PICO-SM 2024 · article · en · Current Oncology | venue_new w=2684 | 0/3 | OUThigh empirical Longitudinal study of psychological well-being in colorectal cancer patients; a clinical question. | OUThigh empirical This longitudinal study examines psychological well-being among cancer patients rather than research practice. | OUThigh empirical Longitudinal clinical study of psychological well-being in colorectal cancer patients during COVID-19. |
| Household water security is a mediator of household food security in a nationally representative sample of Mexico 2025 · article · en · Public Health Nutrition | aff_core w=5595 | 0/3 | OUThigh empirical Cross-sectional analysis of water insecurity as a mediator of household food security in Mexico. | OUThigh empirical It studies household water and food security in Mexico, not research itself. | OUThigh empirical Public health analysis of water and food security in Mexico, not research practice. |
| 10.1016/s1283-0879(22)42393-6 2000 · article · en · Time to knit | venue_new w=2684 | 0/3 | OUTlow other Stub record: the title is a bare DOI and the abstract is empty; the assigned topic (ureteral procedures) indicates clinical medicine, not metaresearch. | OUTlow other The DOI-like title and missing abstract do not establish that the work concerns research itself. | OUTlow other Title is only a DOI with empty abstract; residual medical topic indicates domain clinical content, not study of research. |
| 10.1016/0967-0653(94)91408-7 2000 · article · en · Time to knit | venue_new w=2684 | 0/3 | OUTlow other Malformed record whose title is a bare DOI and which has no abstract; nothing indicates metaresearch but the payload is too thin to judge. | OUTlow other The DOI-only title and missing abstract do not provide enough information to assess the object. | OUTlow other DOI-only title with no abstract; insufficient to identify a metaresearch object. |
| 10.1016/0967-0653(96)80484-4 2000 · article · en · Time to knit | venue_new w=2684 | 0/3 | OUTlow other Malformed placeholder record with a bare DOI title and no content. | OUThigh other It is a DOI metadata notice rather than a study of research. | OUTlow other Title is only a DOI with no abstract; nothing indicates the object is research practice. |
| 10.1016/0967-0653(96)80323-1 2000 · article · en · Time to knit | venue_new w=2684 | 0/3 | OUTlow other Malformed record whose title is a bare DOI with no content. | OUTlow other The record contains only an opaque identifier and no abstract establishing a metaresearch object. | OUTlow other Title is only a DOI string with no abstract; cannot support metaresearch inclusion. |
| 10.1016/s0246-0343(17)60142-4 2000 · article · en · Time to knit | venue_new w=2684 | 0/3 | OUTlow other Malformed record whose title is a bare DOI string with no abstract; nothing indicates research is the object of study. | OUTlow other The record contains only an identifier and provides too little information to identify a metaresearch object. | OUTlow other Uninformative DOI-like title and empty abstract; no evidence the work studies research. |
| 10.1016/j.yoph.2013.04.012 2000 · article · en · Time to knit | venue_new w=2684 | 0/3 | OUTlow other Malformed placeholder record with a bare DOI title and no content. | OUTlow other The DOI-only title does not provide enough information to identify the object of study. | OUTlow other DOI-only title with no abstract; cannot establish a metaresearch object of study. |
| 10.1016/s0967-0653(97)84647-9 2000 · article · en · Time to knit | venue_new w=2684 | 0/3 | OUTlow other Malformed record whose title is a bare DOI with no content. | OUTlow other The record contains only an opaque identifier and provides no basis for identifying a metaresearch object. | OUTlow other Title is only a DOI string with no abstract; unclassifiable beyond clear non-metaresearch signal. |
| 10.1016/s1544-8800(05)70317-1 2000 · article · en · Time to knit | venue_new w=2684 | 0/3 | OUTlow other Malformed record whose title is a bare DOI with no abstract; the indexed topic is cardiac imaging, so nothing suggests metaresearch, but the payload is too thin to judge. | OUTlow other The identifier-like title and missing abstract do not provide enough information for confident classification. | OUTlow other Title is only a DOI with no abstract; cannot establish a metaresearch object. |
| 10.1016/s1879-8551(19)69172-4 2000 · article · en · Time to knit | venue_new w=2684 | 0/3 | OUTlow other Malformed record whose title is a bare DOI with no abstract; the indexed topic is sarcoma, so nothing suggests metaresearch, but the payload is too thin to judge. | OUTlow other The record contains only a DOI-like title and no abstract, so its object cannot be established as research itself. | OUTlow other Title is only a DOI string with no abstract; cannot establish metaresearch content. |
| 10.1016/s1241-8234(20)43782-4 2000 · article · en · Time to knit | venue_new w=2684 | 0/3 | OUTlow other Malformed record whose title is a bare DOI string with no abstract; no evidence of metaresearch content. | OUTlow other The identifier-only record provides too little information to assess the object of study. | OUTlow other Uninformative DOI-like title and empty abstract; no evidence the work studies research. |
| 10.1016/s1166-4568(19)30117-2 2000 · article · en · Time to knit | venue_new w=2684 | 0/3 | OUTlow other Malformed record whose title is a bare DOI string with no abstract; indexed topic is coronary interventions, so nothing suggests metaresearch, but the payload is too thin to judge. | OUTlow other The DOI-only title does not provide enough information to identify a research-related object. | OUTlow other DOI-only title with no abstract; cannot establish a metaresearch object. |
| A systematic review and meta‐analysis of parental mentalization in fathers and mothers 2025 · review · en · Infant Mental Health Journal | aff_core w=5595 | 0/3 | OUThigh empirical Meta-analysis answering a substantive question about parental mentalization; it uses a synthesis method rather than studying one. | OUThigh empirical This systematic review answers a substantive psychology question about parental mentalization rather than studying evidence synthesis. | OUThigh empirical Uses systematic review and meta-analysis to answer a parental mentalization question; method vs object. |
| Individual differences in anterograde memory for details relate to posterior hippocampal volume 2025 · article · en · Cortex | fund_new w=1679 | 0/3 | OUThigh empirical Cognitive neuroscience study relating memory for details to posterior hippocampal volume; the object is brain-behavior association. | OUThigh empirical The title describes a neuroscience study of memory rather than research practice. | OUTmedium empirical Title indicates cognitive neuroscience of memory and hippocampal volume; domain research despite missing abstract. |
| Pine Trees, Trolls and Golden Windows: A Tale of Two Grandfathers 2025 · article · en · International Journal of Whole Person Care | aff_core w=5595 | 0/3 | OUThigh other Personal reflective essay about the author's grandfathers and her path to geriatric medicine; a narrative medicine piece with no research-practice object. | OUThigh editorial/commentary The personal essay reflects on family influence and geriatric medicine rather than studying research. | OUThigh editorial/commentary Personal essay on grandfathers’ influence on a path into geriatric medicine; memoir, not research studies. |
| COVID-19 and the food system: unpacking lessons from food traders’ responses in Tanzania 2025 · article · en · Cogent Food & Agriculture | fund_new w=1679 | 0/3 | OUThigh empirical Field study of food traders' responses to COVID-19 in Tanzania; domain social science. | OUThigh empirical It studies food traders' responses to COVID-19 in Tanzania, not research itself. | OUThigh empirical Empirical study of food traders under COVID-19 in Tanzania; food systems research, not research-on-research. |
| Embodiment and simulated interaction in online stance expression 2025 · article · en · Frontiers in Psychology | aff_core w=5595 | 0/3 | OUThigh conceptual Linguistic analysis of embodiment and simulated interaction in online stance expression and memes; the object is social media discourse, not research. | OUThigh empirical The article studies embodiment and stance expression in online discourse, not research itself. | OUThigh conceptual Linguistic and cognitive analysis of stance and simulated interaction in online memes, not research practice. |
| Environmental Design Considerations Using an Equivalency Index between Granular Drainage and Geosynthetic Alternatives 2025 · article · en | aff_core w=5595 | 0/3 | OUThigh empirical Civil engineering study of drainage material equivalency; the object is geotechnical design, not research practice. | OUThigh empirical The study examines drainage design and geosynthetic materials, not research practice. | OUThigh empirical Civil engineering study of drainage-layer equivalency and environmental benefits of geosynthetics; object is design practice, not research itself. |
| Competition and Consumer Discrimination 2025 · article · en · SSRN Electronic Journal | aff_core w=5595 | 0/3 | OUTmedium empirical Economics working paper on competition and consumer discrimination with no abstract; the object is a market question. | OUThigh other The title concerns an economics topic rather than research practice. | OUTlow other Economics title on market competition and consumer discrimination; empty abstract, no metaresearch object indicated. |
| <scp>ILAE</scp> neuroimaging task force highlight: The utility of multimodal neuroimaging in diagnostic and presurgical workup of drug‐resistant focal epilepsy 2025 · article · en · Epileptic Disorders | aff_core w=5595 | 0/3 | OUThigh empirical Educational case report on multimodal neuroimaging in presurgical epilepsy workup. | OUThigh editorial/commentary It presents educational epilepsy cases about neuroimaging practice, not research practice. | OUThigh editorial/commentary Educational clinical neuroimaging case reports for epilepsy care, not research practice as object. |
| Using Machine Learning Algorithms for Spatial Prediction of Soil Organic Carbon Based on Environmental Variables and Soil Physicochemical Parameters in the Mediterranean Region 2025 · preprint · en | aff_core w=5595 | 0/3 | OUThigh empirical Machine learning spatial prediction of soil organic carbon in a Moroccan catchment; the object is soil carbon mapping. | OUThigh empirical The work predicts soil organic carbon using machine learning, not research practice. | OUThigh empirical ML prediction of soil organic carbon; environmental domain application, not metaresearch. |
| Redo Transcatheter Aortic Valve Implantation for the Management of Transcatheter Aortic Valve Failure: Design and Rationale of the Revalve Study 2025 · preprint · en · SSRN Electronic Journal | aff_core w=5595 | 0/3 | OUThigh empirical Design and rationale paper for a clinical study of redo transcatheter aortic valve implantation; the object is a clinical management question. | OUThigh empirical This is a clinical study protocol concerning repeat transcatheter valve implantation, not metaresearch. | OUTlow empirical Clinical study design for redo TAVI valve failure; medical domain, abstract missing. |
| A Metabolically Stable Apelin-13 Analog Acting as a Potent ITo Potassium Current Blocker with Potential Benefits for Brugada Syndrome 2025 · article · en · International Journal of Molecular Sciences | aff_core w=5595 | 0/3 | OUThigh empirical Pharmacology study of an apelin-13 analog as a potassium current blocker for Brugada syndrome. | OUThigh empirical It studies a potential cardiac drug analog for Brugada syndrome, not research practice. | OUThigh empirical Patch-clamp pharmacology of an apelin analog on cardiac currents; biomedical physiology. |
| Immune Memory: A New Frontier in Treating Recurrent Inflammatory Skin Diseases 2025 · review · en · Clinical Reviews in Allergy & Immunology | aff_core w=5595 | 0/3 | OUThigh conceptual Clinical immunology review of immune memory in inflammatory skin disease; abstract absent but the title is unambiguous. | OUThigh conceptual The review concerns immune memory and inflammatory skin disease, not research itself. | OUThigh conceptual Clinical immunology review of immune memory in inflammatory skin disease. |
| Understanding the hospital safety net 2025 · article · en · Canadian Urological Association Journal | venue_new w=2684 | 0/3 | OUThigh empirical Health services study of prostate cancer treatment at safety net hospitals. | OUThigh empirical The study examines hospital treatment disparities for prostate cancer, not research itself. | OUThigh empirical Health-services study of prostate-cancer treatment at safety-net hospitals, clinical care not research. |
| Treatment With Schistosoma Japonicum Peptide SJMHE1 and SJMHE1-Loaded Hydrogel for the Mitigation of Psoriasis 2025 · article · en · Psoriasis Targets and Therapy | aff_core w=5595 | 0/3 | OUThigh empirical Preclinical peptide and hydrogel treatment for psoriasis; a therapeutic efficacy question. | OUThigh empirical The study tests a therapeutic intervention for psoriasis rather than research practice. | OUThigh empirical Preclinical psoriasis treatment with a schistosome peptide hydrogel; biomedical therapeutics. |
| Accuracy of pathology and computer-assisted optical diagnosis of diminutive colorectal polyps based on expert image and video audit as the reference standard 2025 · article · en · Endoscopy | aff_core w=5595 | 0/3 | OUTmedium empirical Diagnostic accuracy study of optical diagnosis of colorectal polyps; abstract absent, and the reference standard question is clinical rather than metaresearch. | OUThigh empirical It evaluates diagnostic accuracy for colorectal polyps. | OUTmedium empirical Title is a clinical diagnostic-accuracy study of polyp assessment; empty abstract but object is clinical. |
| How much null-energy-condition breaking can the Universe endure? 2025 · preprint · en · Physical review. D/Physical review. D. | aff_core w=5595 | 0/3 | OUThigh conceptual Theoretical cosmology on null energy condition violation. | OUThigh conceptual It derives theoretical constraints on cosmological models. | OUThigh conceptual Theoretical cosmology bounds on NEC violation; object is physics, not research practice. |
| Observability of Acausal and Uncorrelated Optical Quasar Pairs for Quantum-Mechanical Experiments 2025 · article · en · Universe | aff_core w=5595 | 0/3 | OUThigh empirical Astronomical feasibility analysis of quasar pairs for quantum experiments; domain physics. | OUThigh empirical It investigates astronomical sources and quantum-experiment instrumentation, not research itself. | OUThigh empirical Astrophysics/quantum-optics feasibility of acausal quasar photon pairs for experiments; domain physics. |
| Validation of an Optimized qPCR Workflow for MIC Risk Identification and Oilfield Microbial Monitoring 2023 · article · en | aff_core w=5595 | 0/3 | OUThigh empirical Validation of a qPCR assay workflow for oilfield microbial monitoring; assay validation in the laboratory sense (polysemy), not research-methods research. | OUThigh empirical Here validation refers to an oilfield qPCR workflow, not research reproducibility or methodology. | OUThigh empirical Industrial qPCR workflow validation for oilfield MIC monitoring; assay validation polysemy, not research integrity. |
| Multi-Target DoA Estimation With mmWave MIMO Radar Using Limited Number of Sensors 2025 · article · en · IEEE Transactions on Vehicular Technology | aff_core w=5595 | 0/3 | OUThigh empirical Signal processing paper on direction-of-arrival estimation with mmWave MIMO radar. | OUThigh empirical It develops and validates a radar signal-processing method, not a method for studying research. | OUThigh empirical Signal-processing method for multi-target DoA with mmWave MIMO radar. |
| A Positive Feedback DNA-PK/MYT1L-CXCR1-ERK1/2 Proliferative Signaling Loop in Glioblastoma 2025 · article · en · International Journal of Molecular Sciences | aff_core w=5595 | 0/3 | OUThigh empirical Molecular biology study of a proliferative signalling loop in glioblastoma. | OUThigh empirical It investigates a glioblastoma signaling mechanism, not research methods or the research system. | OUThigh empirical Molecular cancer biology of a DNA-PK/MYT1L signaling loop in glioblastoma, not research practice. |
| Effectiveness of body awareness therapy on pain and pain coping strategies in postmenopausal women: A randomized controlled study 2025 · article · en · Journal of Back and Musculoskeletal Rehabilitation | about_only w=3321 | 0/3 | OUThigh empirical Randomized controlled trial of body awareness therapy for pain; a trial, not a study of trials. | OUThigh empirical The trial evaluates body-awareness therapy for musculoskeletal pain. | OUThigh empirical RCT of body awareness therapy for postmenopausal pain; clinical rehabilitation. |
| Contextual factors related to aging determine force-based manipulation dosage: a prospective cross-sectional study 2025 · article · en · Chiropractic & Manual Therapies | aff_core w=5595 | 0/3 | OUThigh empirical Biomechanics study of how clinicians modulate spinal manipulation force; the object is clinical delivery, not research practice. | OUThigh empirical The study examines chiropractic manipulation dosage and aging factors, not research practice. | OUThigh empirical Clinical study of chiropractic force dosage by patient age, not research methods or evaluation. |
| Sex-specific proteomic analysis of epileptic brain tissues from Pten knockout mice and human refractory epilepsy 2025 · article · en · Experimental Neurology | fund_new w=1679 | 0/3 | OUThigh empirical Proteomic analysis of epileptic brain tissue; a biomedical mechanism question. | OUThigh empirical The study analyzes sex-specific proteomic differences in epilepsy. | OUThigh empirical Sex-specific proteomics of epileptic tissue is biomedical disease research, not metaresearch. |
| 10.51847/1PAHuFkSCE 2000 · article · en · Time to knit | venue_new w=2684 | 0/3 | OUTmedium empirical Study of clinical governance implementation in healthcare organizations; the object is healthcare quality management, not research practice. | OUThigh empirical It studies staff empowerment and clinical governance in hospitals, not research itself. | OUThigh empirical Hospital HR empowerment and clinical governance; healthcare management, not metaresearch. |
| TCR activation stimulates regulated intramembrane proteolysis of L-selectin by presenilin 1 and localized proteasomal degradation of the cytoplasmic tail 2025 · article · en · Journal of Biological Chemistry | aff_core w=5595 | 0/3 | OUThigh empirical Biochemistry paper on regulated intramembrane proteolysis of L-selectin in T cells; the object is cell signalling. | OUThigh empirical The study investigates molecular mechanisms of L-selectin processing in T cells. | OUThigh empirical Cell/molecular immunology of L-selectin proteolysis after TCR activation. |
| Organ and tissue donation and sexual and gender minoritized persons: time for positive change 2025 · editorial · en · Canadian Journal of Anesthesia/Journal canadien d anesthésie | aff_core w=5595 | 0/3 | OUTmedium editorial/commentary Editorial calling for change in organ donation policy for sexual and gender minorities; commentary about clinical policy, not about research practice. | OUThigh editorial/commentary This editorial discusses organ donation and minoritized patients rather than research practice. | OUTmedium editorial/commentary Opinion editorial on organ donation and gender-minoritized persons; clinical/policy topic, not research practice. |
| Construction Industry Vision Alberta Dataset (CIVAD): Developing a Comprehensive Object Detection Dataset for Diverse Construction Applications 2025 · article · en · Proceedings of the ... ISARC | about_only w=3321 | 0/3 | OUTmedium infrastructure/announcement Announcement of a computer vision training dataset for construction sites; a domain dataset, not research-system infrastructure. | OUThigh empirical The work develops a construction computer-vision dataset rather than studying research infrastructure or practice. | OUThigh empirical Construction-site computer-vision training dataset for industry monitoring, not research infrastructure as object. |
| Genomic response to sex-separated gene pools 2025 · preprint · en · bioRxiv (Cold Spring Harbor Laboratory) | aff_core w=5595 | 0/3 | OUThigh empirical Experimental evolution study of sex-specific selection in Drosophila. | OUThigh empirical The preprint studies sex-specific selection and genomic divergence in fruit flies, not research practice. | OUThigh empirical Experimental evolution of sex-separated gene pools in Drosophila; domain evolutionary genetics. |
| Proteus Project - CRISPR-Based Programmable Therapeutics for Targeted Apoptosis in Cancer Cells 2025 · preprint · en · Research Square | aff_core w=5595 | 0/3 | OUThigh empirical CRISPR-based cancer therapeutic preprint; a biomedical engineering question. | OUThigh other The title indicates a biomedical CRISPR therapeutic project rather than a study of research. | OUThigh other CRISPR therapeutic engineering for cancer; domain biotech title with empty abstract. |
| Directional Effects of Sustainable Graphene Derivatives on the Flexural Strength of 3D-Printed Cement Composites 2025 · article · en · Proceedings of the International Conference on Civil, Structural and Transportation Engineering | venue_new w=2684 | 0/3 | OUThigh empirical Materials engineering study of graphene derivatives in 3D-printed cement. | OUThigh empirical The study examines cement composite strength, not research methods or the research system. | OUThigh empirical Materials engineering study of graphene-reinforced 3D-printed cement, a domain technical object. |
| Weak governance and its impact on food systems: an analysis in two Ecuadorian territories 2025 · article · en · Revista iberoamericana de estudios de desarrollo = Iberoamerican journal of development studies | fund_new w=1679 | 0/3 | OUThigh empirical Analysis of value-chain governance in Ecuadorian food systems; development studies. | OUThigh empirical The article analyzes governance and food-system performance in Ecuador. | OUThigh empirical Governance analysis of Ecuadorian food value chains; agri-food systems, not research governance. |
| Reducing Uncertainty in Mining Applications Through Advanced Numerical Modeling 2025 · article · en | aff_core w=5595 | 0/3 | OUThigh other Invited engineering talk on advanced numerical modelling to reduce uncertainty in mining design. | OUThigh other It discusses numerical modeling for mining applications, not methods or practices of research. | OUThigh empirical Mining geomechanics numerical modeling applications; domain engineering methods, not metaresearch. |
| Broad-spectrum antibacterial properties of a Pseudomonas field isolate and potential rhizomicrobiome implications 2025 · article · en · Spectrum | venue_new w=2684 | 0/3 | OUThigh empirical Characterization of antibacterial activity of a Pseudomonas isolate; microbiology. | OUThigh empirical This study investigates antibacterial activity and soil microbiomes rather than research itself. | OUThigh empirical Microbiology study of a Pseudomonas isolate and antibacterial activity, not research as object. |
Ce que le tri a réellement trouvé
Trois modèles de pointe (Opus 4.8, GPT-5.6 high, Grok 4.5) ont trié les mêmes 1 000 travaux de la VRAIE base de 4,3 M, sur la charge utile COMPLÈTE de huit champs de la grille, avec des lots randomisés consignés au manifeste et des étiquettes écrites par le dispositif : chaque défaut relevé par D1, D2, D11 et le constat 16, réparé. Les taux de base pondérés par le plan de sondage s'étendent de 1,89 % à 3,54 % (1,9 fois). Mais ce sont les ensembles qui font le constat, comme le constat 16 le prédisait : des 51 travaux qu'AU MOINS UN modèle a qualifiés de métarecherche, seulement 19 (37 %) l'ont été par LES TROIS, et 24 (47 %) reposent sur l'avis d'un seul modèle. LA FRONTIÈRE DU DOMAINE N'EST PAS UNE LIGNE QUE LES MODÈLES PARTAGENT ; C'EST UNE RÉGION QUE CHACUN DÉCOUPE À SA FAÇON. GPT-5.6 a de plus enfreint le schéma de sortie verrouillé sur 18 des 1 000 notices, en écrivant des valeurs de genre dans le champ du niveau, ce que le validateur de manifeste a détecté. Le livrable n'est pas le taux de base : c'est le dossier des désaccords, les 51 travaux qui marquent la frontière empirique du domaine et sur lesquels les critères d'inclusion doivent réellement être rédigés.
Calculé le 2026-07-12T19:52:14Z · les 22 constats · ce dossier en JSON