1,000 works · Opus 4.8 · GPT-5.6 (high) · Grok 4.5 · one locked rubric
The field’s boundary is not a line. It is a region.
Three frontier models screened the same 1,000 works, drawn from the real frame with known selection probabilities, against the same locked rubric on its full eight-field payload. Of the 51 works any model called metaresearch, only 19 (37.3%) were called metaresearch by all three, and 24 (47.1%) rest on a single model's opinion.
Two screeners can agree on a rate while finding almost entirely different works. At a ~1% base rate, the settled rejects buy 98% agreement for free — which is why an agreement statistic computed over the whole sample tells you nothing about the boundary, and why the table below, not a percentage, is the deliverable.
The three models are not interchangeable
How many of the 1,000 works each model called metaresearch (tier T1 or T2), on identical input. T3 is adjacent and does not count as in scope, which is why a model's count can never exceed the 51 works in the dossier.
Swap which model you call “the screener” and the size of the field moves. That spread — not the binomial confidence interval on any one model's labels — is the honest uncertainty on how big Canadian metaresearch is.
The disagreement dossier
All three verdicts, confidences and reasons side by side. These are the works against which the inclusion criteria have to be written — because these are the works on which reasonable screeners, given the same rubric and the same evidence, disagree.
| Work | Stratum | n_in | Opus 4.8 | GPT-5.6 | Grok 4.5 |
|---|---|---|---|---|---|
| Atypical Presentation of Congenital Yellow Nail Syndrome in a 2-Year-Old Female 2013 · article · en · Journal of Cutaneous Medicine and Surgery | aff_core w=5595 | 0/3 | OUThigh empirical Clinical case report of congenital yellow nail syndrome; the object is a disease presentation. | OUThigh empirical The work reports a clinical case of congenital yellow nail syndrome. | OUThigh empirical Clinical case report of yellow nail syndrome. |
| Catalytic hydrogenation of functionalized amides under basic and neutral conditions 2014 · article · en · Catalysis Science & Technology | aff_core w=5595 | 0/3 | OUThigh empirical Catalytic hydrogenation chemistry; a synthetic chemistry question. | OUThigh empirical This studies a chemical catalyst and hydrogenation reaction, not research practice. | OUThigh empirical Domain chemistry paper on amide hydrogenation catalysis; object is chemical reactivity, not research practice. |
| Familial combined hyperlipidaemia: how can genetic disorders be common, complex and comprehensible? 2007 · letter · en · Clinical Science | aff_core w=5595 | 0/3 | OUThigh editorial/commentary Commentary proposing a disease model of familial combined hyperlipidaemia; a clinical-genetics topic. | OUThigh editorial/commentary It is a letter discussing familial hyperlipidaemia biology, not research itself. | OUThigh editorial/commentary Letter proposing a multi-gene model of familial combined hyperlipidaemia; clinical commentary, not metaresearch. |
| A PARALLEL DIVIDE AND CONQUER ALGORITHM FOR NON SYMMETRIC TRIDIAGONAL TOEPLITZ SYSTEMS USING CONJUGATE GRADIENT 2002 · article · en · Parallel algorithms and applications | aff_core w=5595 | 0/3 | OUThigh empirical Parallel algorithm for tridiagonal Toeplitz systems; a numerical computing contribution in its own domain. | OUThigh conceptual This develops an algorithm for solving mathematical systems, not a study of research methods or practice. | OUThigh empirical Numerical linear-algebra algorithm paper; computational mathematics, not research as object. |
| Neutrality, niches, and determinants of plankton metacommunity structure across boreal wetland ponds 2007 · article · en · Ecoscience | venue_new w=2684 | 0/3 | OUThigh empirical Determinants of plankton metacommunity structure in wetland ponds; community ecology. | OUThigh empirical This ecological study examines plankton metacommunity structure, not research practice. | OUThigh empirical Plankton metacommunity ecology across wetland ponds; environmental biology domain study. |
| Public perceptions of the use of dynamic message signs 2008 · article · en · Journal of Advanced Transportation | aff_core w=5595 | 0/3 | OUThigh empirical Survey of drivers' perceptions of dynamic message signs; transportation research. | OUThigh empirical This study examines drivers' perceptions of traffic signs, not research practice. | OUThigh empirical Transportation psychology study of drivers and dynamic message signs. |
| Homogeneization of locally nilpotent derivations and an application to <mml:math xmlns:mml="http://www.w3.org/1998/Math/MathML" altimg="si1.gif" overflow="scroll"><mml:mi>k</mml:mi><mml:mo stretchy="false">[</mml:mo><mml:mi>X</mml:mi><mml:mo>,</mml:mo><mml:mi>Y</mml:mi><mml:mo>,</mml:mo><mml:mi>Z</mml:mi><mml:mo stretchy="false">]</mml:mo></mml:math> 2004 · article · lv · Journal of Pure and Applied Algebra | fund_new w=1679 | 0/3 | OUThigh empirical Pure mathematics paper on homogenization of locally nilpotent derivations. | OUThigh conceptual The title clearly identifies a mathematics paper, not research itself. | OUThigh conceptual Pure mathematics on homogeneization of locally nilpotent derivations. |
| Productivity and life history of sockeye salmon in relation to competition with pink and sockeye salmon in the North Pacific Ocean 2015 · article · en · Canadian Journal of Fisheries and Aquatic Sciences | aff_core w=5595 | 0/3 | OUThigh empirical Fisheries science on sockeye salmon productivity and interspecific competition; the object is salmon population dynamics. | OUThigh empirical The study examines salmon ecology and interspecific competition, not research practice. | OUThigh empirical Fisheries ecology of sockeye salmon productivity and competition at sea. |
| Health and society in Greenland 2005 · article · en · International Journal of Circumpolar Health | aff_core w=5595 | 0/3 | OUThigh other Overview of health and society in Greenland; the object is population health, not research. | OUThigh empirical The work describes health and society in Greenland rather than research itself. | OUTlow other Thin geographic introduction to Greenland health/society; not about research practice or the Canadian research system. |
| The Allocational Effects of the Precision of Accounting Estimates 2007 · article · en · Journal of Accounting Research | aff_core w=5595 | 0/3 | OUThigh conceptual Analytical model of the allocational effects of accounting estimate precision; accounting theory. | OUThigh conceptual This theoretical paper studies accounting-estimate precision and firm allocation, not research itself. | OUThigh empirical Accounting/finance theory of estimate precision for capital allocation; not scientific research evaluation. |
| ABI4 Regulates Primary Seed Dormancy by Regulating the Biogenesis of Abscisic Acid and Gibberellins in Arabidopsis 2013 · article · en · PLoS Genetics | fund_new w=1679 | 0/3 | OUThigh empirical Arabidopsis seed dormancy hormone regulation; plant molecular biology. | OUThigh empirical This studies seed dormancy mechanisms in Arabidopsis, not research itself. | OUThigh empirical Plant molecular genetics of seed dormancy in Arabidopsis; domain biology. |
| Erratum for “Tracking the Built Status of MEP Works: Assessing the Value of a Scan-vs.-BIM System” by Frédéric Bosché, Adrien Guillemet, Yelda Turkan, Carl T. Haas, and Ralph Haas 2014 · erratum · en · Journal of Computing in Civil Engineering | aff_core w=5595 | 0/3 | OUTlow other Erratum for a civil engineering paper; the rubric lists corrections under T3, but this notice concerns a domain paper and has no bearing on the metaresearch ecosystem. | T3high other An erratum is a contextual correction in the scholarly record. | T3high other Published erratum/correction, mapped as contextual ecosystem material under the rubric. |
| Pour une réception de la théorie de l'imprévision en droit positif québécois 2005 · article · fr · Les Cahiers de droit | french w=1554 | 0/3 | OUThigh conceptual Doctrinal argument for recognizing the theory of imprevision in Quebec civil law; legal scholarship. | OUThigh conceptual This legal article argues for a doctrine in Quebec contract law and does not study research. | OUThigh conceptual Legal doctrine essay on imprévision in Quebec positive law; object is contract law, not research. |
| Chinese Cultural Values: Their Implications for Travel and Tourism Marketing 2000 · article · en · Journal of Travel & Tourism Marketing | about_only w=3321 | 0/3 | OUThigh conceptual Conceptual framework of Chinese cultural values and its implications for tourism marketing; domain scholarship. | OUThigh conceptual This paper develops a framework for Chinese cultural values in tourism marketing, not research. | OUThigh conceptual Tourism marketing framework on Chinese cultural values, not science of science. |
| From the vasodilator and hypotensive effects of an extract fraction from Agelanthus dodoneifolius (DC) Danser (Loranthaceae) to the active compound dodoneine 2010 · article · en · Journal of Ethnopharmacology | fund_new w=1679 | 0/3 | OUThigh empirical Ethnopharmacology tracing vasodilator effects of a plant extract to its active compound; the object is pharmacology. | OUThigh empirical The work studies a plant extract and its active compound rather than research itself. | OUTmedium empirical Ethnopharmacology of a plant extract’s hypotensive effects; biomedical natural products. |
| Gas Exchange, Chlorophyll and Growth Responses of Betula Platyphylla Seedlings to Elevated CO2 and Nitrogen 2010 · article · en · International Journal of Biology | venue_new w=2684 | 0/3 | OUThigh empirical Plant physiology experiment on birch seedlings under elevated CO2 and nitrogen; the object is plant growth. | OUThigh empirical The work examines plant responses to carbon dioxide and nitrogen. | OUThigh empirical Plant physiology under elevated CO2 and nitrogen. |
| Is Looking Older than One’s Actual Age a Sign of Poor Health? 2010 · article · en · Journal of General Internal Medicine | aff_core w=5595 | 0/3 | OUThigh empirical Clinical study on perceived age and health; abstract absent but the title is unambiguous. | OUThigh empirical This is a health study of perceived age and health status, not research practice. | OUThigh empirical Title asks whether looking older signals poor health; clinical/epidemiologic domain question. |
| Predicting Institutional Sexual Misconduct by Adult Male Sex Offenders 2013 · article · en · Criminal Justice and Behavior | aff_core w=5595 | 0/3 | OUThigh empirical Prediction of prison misconduct by sex offenders; 'misconduct' is institutional behaviour, not research misconduct. | OUThigh empirical This evaluates a risk assessment measure for predicting prison misconduct, not research practice. | OUThigh empirical Forensic psychology prediction of institutional sexual misconduct; not research as object. |
| Hand differences in pegboard performance through development 2003 · article · en · Brain and Cognition | aff_core w=5595 | 0/3 | OUThigh empirical Developmental neuropsychology study of hand differences in pegboard performance. | OUThigh empirical This study examines developmental differences in pegboard performance, not research. | OUThigh empirical Developmental motor-performance study; title unambiguous domain psychology/neuroscience despite missing abstract. |
| Characterization of bowing strokes in violin playing in terms of controls and sound: Differences between bouncing and on-string bow strokes 2013 · article · en · The Journal of the Acoustical Society of America | aff_core w=5595 | 0/3 | OUThigh empirical Acoustics study characterizing violin bowing strokes; the object is sound production. | OUThigh empirical It analyzes violin performance and sound production, not research practice. | OUThigh empirical Characterizes violin bowing controls and sound; music performance science, not research practice. |
| Vascular effects of aldosterone: Sorting out the receptors and the ligands 2013 · review · en · Clinical and Experimental Pharmacology and Physiology | aff_core w=5595 | 0/3 | OUThigh other Pharmacology review of vascular effects of aldosterone and its receptors; the object is a biological mechanism. | OUThigh conceptual The review concerns vascular effects of aldosterone rather than research methods or institutions. | OUThigh empirical Biomedical review of aldosterone’s vascular receptor mechanisms; physiology/pharmacology object. |
| Moving to tolerance: Clinical application of T regulatory cells 2011 · review · en · Seminars in Immunology | aff_core w=5595 | 0/3 | OUThigh empirical Immunology review of clinical application of regulatory T cells; domain science. | OUTlow conceptual The abstract is missing and the title indicates a clinical immunology review, not an unambiguous study of research. | OUThigh empirical Clinical immunology review of T regulatory cell therapy; title alone places it outside metaresearch. |
| Training Translators and Interpreters in the USSR 2002 · article · fr · Meta Journal des traducteurs | french w=1554 | 0/3 | OUTmedium conceptual Account of translator and interpreter training schools in the USSR; professional pedagogy, not research training. | OUThigh conceptual This article discusses translator and interpreter education, not the research workforce or research practice. | OUThigh conceptual Pedagogy of translator/interpreter training in the USSR; professional education, not the research workforce. |
| Preventive and Curative Biological Treatments for Control of Botrytis cinerea Stem Canker of Greenhouse Tomatoes 2006 · article · en · BioControl | aff_core w=5595 | 0/3 | OUThigh empirical Agricultural trial of biological treatments against Botrytis stem canker in greenhouse tomatoes. | OUThigh empirical The study evaluates biological treatments for a fungal disease of greenhouse tomatoes. | OUTmedium empirical Plant pathology biocontrol of Botrytis on greenhouse tomatoes; empty abstract but title is domain science. |
| Specificity of affective instability in patients with borderline personality disorder compared to posttraumatic stress disorder, bulimia nervosa, and healthy controls. 2014 · article · en · Journal of Abnormal Psychology | aff_core w=5595 | 0/3 | OUThigh empirical Ambulatory assessment study of the specificity of affective instability in borderline personality disorder; 'replicate' here refers to confirming a clinical finding, and the object is psychopathology. | OUThigh empirical The study examines affective instability across psychiatric disorders, not research practice. | OUThigh empirical Clinical psychology study of affective instability across diagnostic groups; psychopathology object. |
| L’OIT et les Nations Unies : une étude de cas portant sur la collaboration interinstitutionnelle dans le domaine des droits fondamentaux du travail 2014 · article · fr · Revue générale de droit | french w=1554 | 0/3 | OUThigh empirical Legal analysis of ILO contributions to UN committee observations on labor rights; the object is interinstitutional legal collaboration. | OUThigh empirical It analyzes collaboration between international labor and human-rights institutions, not research institutions or practice. | OUThigh empirical Legal/policy analysis of ILO–UN collaboration on labour rights; not research governance. |
| Mutation of the cytosolic ribosomal protein-encoding RPS10Bgene affects shoot meristematic function in Arabidopsis 2012 · article · en · BMC Plant Biology | fund_new w=1679 | 0/3 | OUThigh empirical Arabidopsis mutant analysis of a ribosomal protein gene; plant genetics. | OUThigh empirical The study investigates gene function in Arabidopsis shoot development. | OUThigh empirical Arabidopsis ribosomal protein gene mutation and meristem function; plant developmental genetics. |
| Warming of the Intermediate Atlantic Water of the Arctic Ocean in the 2000s 2012 · article · en · Journal of Climate | about_only w=3321 | 0/3 | OUThigh empirical Oceanographic analysis of Atlantic Water warming in the Arctic Ocean. | OUThigh empirical This analyzes Arctic Ocean warming and climate processes rather than research practice. | OUThigh empirical Physical oceanography analysis of Arctic Atlantic Water warming. |
| Améliorer l'implication et la rétention des agents dans les centres d'appels : agir sur les pratiques de gestion 2012 · article · fr · Recherches en Sciences de Gestion | french w=1554 | 0/3 | OUThigh conceptual Management article on retaining call-centre agents; organizational practice. | OUThigh conceptual It discusses management practices in call centers rather than research practice. | OUThigh empirical Management study of call-centre agent engagement and retention practices. |
| RLS patients can also develop compulsions on dopaminergic agonists 2013 · article · en · Sleep Medicine | aff_core w=5595 | 0/3 | OUThigh empirical Clinical note on compulsive behaviors in restless legs syndrome patients on dopaminergic agonists. | OUThigh empirical It concerns compulsions in restless-legs-syndrome patients, not research itself. | OUThigh other Clinical note on RLS drug side effects; medical object, not metaresearch. |
| Forest-fire model with natural fire resistance 2011 · article · en · Physical Review E | about_only w=3321 | 0/3 | OUThigh empirical Physics-style forest fire model with fire resistance; the object is wildfire dynamics. | OUThigh conceptual This develops a mathematical model of wildfire behavior rather than studying research practice. | OUThigh empirical Physics/ecology forest-fire model paper; domain natural science. |
| The Influence of the Inhomogeneity Correction Factor on Dose Distributions in Lung Cancer Radiation Therapy Treatment Plans: A Retrospective Study 2012 · article · en · International Journal of Radiation Oncology*Biology*Physics | aff_core w=5595 | 0/3 | OUThigh empirical Medical physics study of dose calculation in lung radiotherapy planning; abstract absent but the title is unambiguous. | OUThigh empirical The study concerns radiation-treatment dose distributions, not research practice. | OUThigh empirical Radiation oncology physics of dose calculation corrections for lung treatment planning. |
| Design of reconfigurable coupled-serial-chain-based manipulation assistive aids 2007 · article · en · Robotics and Computer-Integrated Manufacturing | aff_core w=5595 | 0/3 | OUThigh empirical Mechanical design of reconfigurable assistive manipulators; domain engineering. | OUThigh empirical This engineering work designs assistive robotic devices, not research practice. | OUThigh empirical Robotics design of manipulation assistive aids; title unambiguous engineering despite missing abstract. |
| Diabetic foot osteomyelitis: a progress report on diagnosis and a systematic review of treatment 2008 · review · en · Diabetes/Metabolism Research and Reviews | aff_core w=5595 | 0/3 | OUTmedium empirical Consensus diagnostic scheme and systematic review of treatment for diabetic foot osteomyelitis; an evidence synthesis answering a clinical question. | OUThigh empirical The systematic review answers a clinical treatment question rather than studying evidence-synthesis methods. | OUThigh empirical Clinical consensus and evidence review on diabetic foot osteomyelitis diagnosis and treatment. |
| Review: pharmacological and non-pharmacological interventions improve outcomes in patients with dementia and their caregivers 2002 · letter · en · Evidence-Based Nursing | aff_core w=5595 | 0/3 | OUThigh editorial/commentary Evidence-Based Nursing structured abstract and commentary conveying the clinical bottom line of a dementia practice-parameter review; the object is the clinical answer, not how syntheses are done. | OUThigh editorial/commentary The letter reviews clinical dementia interventions and does not study evidence-synthesis methods. | OUThigh editorial/commentary Evidence-Based Nursing abstract of a clinical dementia practice-parameter review for patient care. |
| Swine Wastewater Treatment Using Submerged Biofilm SBR Process: Enhancement of Performance by Internal Circulation through Sand Filter 2009 · article · en · Journal of Environmental Engineering | aff_core w=5595 | 0/3 | OUThigh empirical Environmental engineering study of swine wastewater treatment. | OUThigh empirical The study evaluates wastewater-treatment performance rather than research practice. | OUThigh empirical Environmental engineering of swine wastewater treatment processes. |
| Développement et validation d’un instrument de mesure de la qualité dans les entreprises tunisiennes 2012 · article · fr · Revue internationale P M E Économie et gestion de la petite et moyenne entreprise | french w=1554 | 0/3 | OUTmedium empirical Development and validation of a quality-management measurement scale for Tunisian firms; domain psychometrics, not research practice. | OUThigh empirical The article develops a quality-management instrument for Tunisian firms, not a study of research practice. | OUThigh empirical Management instrument for quality practices in Tunisian firms; validation is business measurement, not research integrity. |
| Dynamic electrical response of colloidal micro-spheres in compliant micro-channels from optical tweezers velocimetry 2010 · article · en · Lab on a Chip | aff_core w=5595 | 0/3 | OUThigh empirical Microfluidics study of colloidal electrophoretic mobility in compliant channels. | OUThigh empirical The work studies particle dynamics in compliant microchannels, not research practice. | OUThigh empirical Colloid electrophoresis in microchannels; physical chemistry/microfluidics, not research practice. |
| Granulocyte-macrophage colony stimulating factor is anabolic and interleukin-1β is catabolic for rat articular chondrocytes 2008 · article · en · Cytokine | aff_core w=5595 | 0/3 | OUThigh empirical Bench study of GM-CSF and IL-1beta effects on rat articular chondrocytes; a biological mechanism question. | OUThigh empirical The work studies cytokine effects on cartilage cells, not research itself. | OUThigh empirical Basic science of GM-CSF and IL-1β effects on rat articular chondrocytes. |
| Interaction between SPARC and tubulin in Xenopus 2004 · article · en · Cell and Tissue Research | aff_core w=5595 | 0/3 | OUThigh empirical Cell biology of SPARC-tubulin interaction; abstract absent but the title is unambiguous. | OUThigh empirical The title identifies a molecular biology study of SPARC and tubulin, not research practice. | OUThigh empirical Title is SPARC–tubulin interaction in Xenopus; domain cell biology. |
| New trends in carbohydrate-based vaccines 2004 · article · en · Drug Discovery Today Technologies | aff_core w=5595 | 0/3 | OUThigh empirical No abstract; review of carbohydrate-based vaccine development; domain immunochemistry. | OUTlow conceptual The title indicates a review of carbohydrate-based vaccines, not research practice. | OUTmedium conceptual Title indicates carbohydrate vaccine chemistry trends; domain biomedical chemistry (no abstract). |
| Is Fairtrade certification greening agricultural practices? An analysis of Fairtrade environmental standards in Rwanda 2013 · article · en · Journal of Rural Studies | aff_core w=5595 | 0/3 | OUThigh empirical Analysis of Fairtrade environmental standards in Rwandan agriculture; the object is certification practice, not research. | OUThigh empirical The work analyzes Fairtrade environmental standards in agriculture, not research practice. | OUTmedium empirical Title indicates Fairtrade environmental standards and agricultural practice in Rwanda; domain development/trade study, not research as object. |
| Solving the Examination Timetabling Problem in GPUs 2014 · article · en · Algorithms | about_only w=3321 | 0/3 | OUThigh empirical Uses a GPU hybrid evolutionary algorithm to solve exam timetabling; the object is an optimization algorithm. | OUThigh empirical It develops an algorithm for examination timetabling, not a study of research. | OUThigh empirical GPU algorithm for university exam timetabling; combinatorial optimization of schedules, not study of research. |
| Book Review: The Genetic Imaginary: DNA in the Canadian Criminal Justice System 2005 · article · en · Public Understanding of Science | about_only w=3321 | 0/3 | T3medium editorial/commentary Book review in Public Understanding of Science of an STS book on DNA in the Canadian criminal justice system; commentary on science-and-society scholarship, mapped but not pooled, and the object is forensic practice rather than the Canadian research system. | T3high editorial/commentary This is a book review providing contextual discussion rather than an analytic research study. | OUTlow editorial/commentary Book review of DNA in Canadian criminal justice; thin abstract and object is forensics/society, not research practice. |
| Correlating digit span performance and event-related potentials to assess working memory 2006 · article · en · International Journal of Psychophysiology | aff_core w=5595 | 0/3 | OUThigh empirical Cognitive psychophysiology of working memory using event-related potentials; abstract absent but the title is unambiguous. | OUThigh empirical The title indicates a study of working memory rather than research practice. | OUThigh empirical Cognitive neuroscience assessment of working memory, not research methods or the research system. |
| An iterative multilevel method for computing wavefields in frequency‐domain seismic inversion 2008 · article · en | aff_core w=5595 | 0/3 | OUThigh empirical Numerical solver for seismic inversion; a computational method in geophysics, not research methodology as an object. | OUThigh empirical It develops a numerical method for seismic inversion rather than studying research practice. | OUThigh empirical Numerical multilevel solver for seismic inversion wavefields; geophysical computing, not metaresearch. |
| Effect of image quality on diagnostic accuracy of noninvasive fractional flow reserve: Results from the prospective multicenter international DISCOVER-FLOW study 2012 · article · en · Journal of cardiovascular computed tomography | aff_core w=5595 | 0/3 | OUThigh empirical Diagnostic accuracy substudy of noninvasive fractional flow reserve by image quality; a clinical test-performance question, not a study of research practice. | OUTlow empirical The title indicates a clinical diagnostic-accuracy study, but the abstract is missing. | OUTmedium empirical Clinical study of CT image quality versus diagnostic accuracy of noninvasive FFR; polysemy of quality. |
| No Change for Thirty Years: The Renewed Question of Women's Land Rights in Rural China 2007 · article · en · Development and Change | aff_core w=5595 | 0/3 | OUThigh empirical Ethnographic and policy study of women's land-use rights in rural China; the object is land tenure and gender. | OUThigh empirical This ethnographic study examines women's land rights in rural China, not research itself. | OUThigh empirical Development study of women’s land-use rights in rural China. |
| A Randomized, Double-Blind, Placebo-Controlled, Multicenter Study Evaluating the Efficacy, Safety, and Tolerability of Extended-Release Metadoxine in Adults With Attention-Deficit/Hyperactivity Disorder 2012 · article · en · The Journal of Clinical Psychiatry | fund_new w=1679 | 0/3 | OUThigh empirical Randomized placebo-controlled drug trial in adult ADHD; a trial, not a study of trials. | OUThigh empirical This randomized trial evaluates an ADHD treatment and does not study clinical research methods. | OUThigh empirical Clinical RCT of metadoxine for adult ADHD, not a study of research methods. |
| Designing communicating transaction processes by supervisory control theory 2006 · article · en · Formal Methods in System Design | aff_core w=5595 | 0/3 | OUThigh empirical Supervisory control theory for designing transaction processes; a formal methods contribution. | OUThigh other The title clearly indicates a technical study of transaction processes rather than research itself. | OUThigh empirical Formal methods paper on designing communicating transaction processes; CS systems design, not metaresearch. |
What the screen actually found
Three frontier models (Opus 4.8, GPT-5.6 high, Grok 4.5) screened the same 1,000 works from the REAL 4.3M frame, on the rubric's FULL eight-field payload, with randomized manifest-logged chunks and harness-written labels: every defect D1, D2, D11 and finding 16 identified, repaired. Design-weighted base rates span 1.89% to 3.54% (1.9x). But the sets are the finding, as finding 16 predicted: of the 51 works ANY model called metaresearch, only 19 (37%) were called metaresearch by ALL THREE, and 24 (47%) rest on a single model's opinion. THE FIELD'S BOUNDARY IS NOT A LINE THE MODELS SHARE; IT IS A REGION THEY EACH CUT DIFFERENTLY. GPT-5.6 also violated the locked output schema on 18 of 1,000 records, writing genre values into the tier field, which the manifest validator caught. The deliverable is not the base rate: it is the disagreement dossier, the 51 works that mark the empirical boundary of the field and against which the inclusion criteria must actually be written.
Computed 2026-07-12T19:52:14Z · all 22 findings · this dossier as JSON