1 000 travaux · Opus 4.8 · GPT-5.6 (high) · Grok 4.5 · une seule grille verrouillée
La frontière du domaine n'est pas une ligne. C'est une région.
Trois modèles de pointe ont trié les mêmes 1 000 travaux, tirés de la vraie base avec des probabilités de sélection connues, selon la même grille verrouillée sur sa charge utile complète de huit champs. Parmi les 51 travaux qu'au moins un modèle a qualifiés de métarecherche, seulement 19 (37,3 %) l'ont été par les trois, et 24 (47,1 %) reposent sur l'avis d'un seul modèle.
Deux trieurs peuvent s'accorder sur un taux tout en repérant des travaux presque entièrement différents. À un taux de base d'environ 1 %, les rejets évidents offrent 98 % d'accord gratuitement ; c'est pourquoi une statistique d'accord calculée sur tout l'échantillon ne dit rien de la frontière, et pourquoi le livrable est le tableau ci-dessous, et non un pourcentage.
Les trois modèles ne sont pas interchangeables
Combien des 1 000 travaux chaque modèle a qualifiés de métarecherche (niveau T1 ou T2), sur des données identiques. T3 est adjacent et ne compte pas comme dans le champ ; c'est pourquoi le compte d'un modèle ne peut jamais dépasser les 51 travaux du dossier.
Changez le modèle que vous appelez « le trieur » et la taille du domaine bouge. Cet écart, et non l'intervalle de confiance binomial sur les étiquettes d'un seul modèle, est l'incertitude honnête sur la taille de la métarecherche canadienne.
Le dossier des désaccords
Les trois verdicts, confiances et motifs côte à côte. Ce sont les travaux sur lesquels les critères d'inclusion doivent être rédigés, parce que ce sont ceux sur lesquels des trieurs raisonnables, devant la même grille et les mêmes preuves, divergent.
| Travail | Strate | n_in | Opus 4.8 | GPT-5.6 | Grok 4.5 |
|---|---|---|---|---|---|
| Forward Modeling Steady-State Free Precession in Surface NMR 2022 · article · en · IEEE Transactions on Geoscience and Remote Sensing | fund_new w=1679 | 0/3 | OUThigh empirical Geophysics paper deriving a forward model for steady-state free precession in surface NMR; the object is a subsurface sensing technique. | OUThigh empirical This develops and validates a surface NMR forward model for geophysical measurement, not research methodology as an object. | OUThigh empirical Geophysical method paper on surface NMR SSFP forward modeling; domain technique, not research evaluation. |
| Tunning the optical properties of a photocatalytic metal–organic framework by means of molecular modelling 2022 · article · en · New Journal of Chemistry | aff_core w=5595 | 0/3 | OUThigh empirical Molecular modelling to tune the optical properties of a photocatalytic metal-organic framework; a chemistry question. | OUThigh conceptual It models optical properties of a photocatalytic material, not research practice. | OUThigh empirical Computational chemistry of MOF optical/photocatalytic properties; domain materials chemistry. |
| The Spiritual Evolution of Margarito Bautista: Mexican Mormon Evangelizer, Polygamist Dissident, and Utopian Founder, 1878–1961 2022 · article · en · Mormon Studies Review | about_only w=3321 | 0/3 | OUThigh other Review essay on a biography of Margarito Bautista; the object is religious history. | OUThigh editorial/commentary The work is a review of a religious history book, not a study of research. | OUThigh editorial/commentary Book-review style discussion of a religious biography; historical religion, not metaresearch. |
| Rêvolutions du commerce dans une société en transition 2022 · book-chapter · fr · EMS Editions eBooks | french w=1554 | 0/3 | OUTlow other Book chapter on commerce in a society in transition with only a stub abstract; no indication research practice is the object. | OUTlow conceptual The abstract provides only a general book-chapter descriptor and does not indicate a research-system object. | OUTlow other Book chapter on commerce in a society in transition with essentially no abstract content. |
| New records and range extensions of Carabidae of Ontario’s boreal forest – CORRIGENDUM 2023 · erratum · en · The Canadian Entomologist | about_only w=3321 | 0/3 | OUTlow other Corrigendum to an entomology faunistics paper; the rubric lists corrections under T3, but this notice concerns a domain paper and is not about the research ecosystem. | T3high other This is a correction notice, which is contextual scholarly communication rather than an analytic metaresearch study. | OUThigh other Corrigendum to a domain entomology range paper; not about research practice or the research ecosystem. |
| Care to Older Adults with Chronic Health Problems 2020 · other · en · The Blackwell Encyclopedia of Sociology | aff_core w=5595 | 0/3 | OUTmedium conceptual Encyclopedia entry on caregiving for older adults; notes directions for care research in passing but the object is caregiving. | OUThigh other The encyclopedia entry concerns caregiving and older adults rather than research itself. | OUThigh conceptual Encyclopedia entry on elder care and caregiving, social policy domain not research systems. |
| Introduction 2023 · book-chapter · en | aff_core w=5595 | 0/3 | OUTlow other Untitled book introduction on global education with no abstract; no evidence the object is research practice. | OUTlow other The title identifies only an introduction and provides insufficient information to judge it as metaresearch. | OUTlow other Book-chapter introduction with no abstract; insufficient text to treat as metaresearch. |
| Guideline No. 432a: Cervical Ripening and Induction of Labour – General Information 2023 · article · en · Journal of Obstetrics and Gynaecology Canada | aff_core w=5595 | 0/3 | OUThigh policy Clinical practice guideline on cervical ripening and induction of labour; the object is patient care, not research practice. | OUThigh policy This is a clinical guideline about cervical ripening and labour induction, not research practice. | OUThigh policy Clinical practice guideline on labour induction, not research-policy analysis. |
| S3-1 The ethical, legal and professional landscape of physician hastened death 2023 · article · en · Symposium | venue_new w=2684 | 0/3 | OUThigh conceptual Bioethics symposium paper on physician-hastened death; not about research. | OUThigh conceptual The article addresses ethical and legal arguments about physician-assisted dying, not research itself. | OUThigh conceptual Ethics of physician-hastened death; clinical end-of-life ethics, not research integrity or methods. |
| A binaural heterophasic adaptive beamformer and its deep learning assisted implementation 2023 · article · en · Pattern Recognition Letters | aff_core w=5595 | 0/3 | OUThigh empirical Signal processing paper on a binaural adaptive beamformer with deep learning implementation. | OUThigh empirical It proposes a beamformer for speech and audio processing, not a method for conducting research. | OUThigh empirical Title-only signal processing paper on binaural beamforming; domain engineering. |
| leitura sobre o resgate do “comum” à luz do pontificado do Papa Francisco 2023 · article · pt · UNITAS - Revista Eletrônica de Teologia e Ciências das Religiões | about_only w=3321 | 0/3 | OUThigh conceptual Theological and political essay on the notion of the commons in the pontificate of Pope Francis; no connection to research practice. | OUThigh conceptual The article discusses political and theological concepts of the commons, not research itself. | OUThigh conceptual Theological-political reading of the commons under Pope Francis, not metaresearch. |
| The Use of Virtual Reality in ADL Rehabilitation After Brain Injury: A Scoping Review 2023 · review · en · Archives of Physical Medicine and Rehabilitation | aff_core w=5595 | 0/3 | OUThigh empirical Scoping review of virtual reality for ADL rehabilitation after brain injury; uses synthesis to answer a clinical question. | OUThigh other It reviews virtual reality rehabilitation for brain injury, using synthesis to address a clinical topic. | OUThigh empirical Scoping review of VR for post-brain-injury ADL rehab answers a clinical question, not synthesis methodology. |
| A systematic evaluation of normalization methods and probe replicability using infinium EPIC methylation data 2023 · article · en · Clinical Epigenetics | aff_core w=5595 | 0/3 | OUTmedium empirical Evaluation of normalization pipelines and probe reliability on a methylation array; technical assay reproducibility, the polysemy trap rather than the reproducibility of research. | OUThigh empirical This study examines technical probe replicability and normalization in a biomedical assay, not research reproducibility. | OUThigh empirical Technical evaluation of methylation-array normalization and probe reliability; assay/lab-method performance, not metaresearch reproducibility. |
| Patient and Practitioner: The Impact of Social Factors on Diagnostic Delay for Endometriosis 2023 · article · en · Undergraduate Research in Natural and Clinical Science and Technology (URNCST) Journal | aff_core w=5595 | 0/3 | OUTmedium empirical Literature review of social determinants of diagnostic delay in endometriosis; uses a review to answer a clinical-epidemiological question. | OUThigh empirical This reviews social determinants of delayed endometriosis diagnosis, not evidence-synthesis methodology. | OUThigh conceptual Literature review of social factors delaying endometriosis diagnosis; clinical care pathways, not research systems. |
| Editorial: message from the editor-in-chief 2023 · editorial · en · International Journal of Mechanics and Materials in Design | aff_core w=5595 | 0/3 | T3low editorial/commentary Editor-in-chief's message in a journal; an editorial artifact of the scholarly communication system, mapped but not poolable, though no abstract confirms its content. | T3low editorial/commentary An editor-in-chief message is contextual scholarly-publishing commentary, but the abstract is missing. | T3medium editorial/commentary Editor-in-chief message in an academic-writing/publishing venue; commentary/journal housekeeping, not analytic metaresearch. |
| Mirror Therapy for the Management of Phantom Limb Pain: A Single- Center Experience 2023 · article · en · Annals of Vascular Surgery | about_only w=3321 | 0/3 | OUThigh empirical Single-center clinical experience with mirror therapy for phantom limb pain; the object is a treatment. | OUThigh empirical The work evaluates mirror therapy for phantom limb pain. | OUTmedium empirical Clinical report on mirror therapy for phantom limb pain; empty abstract but title is domain clinical. |
| Toracotomia com esofagotomia para remoção de corpo estranho esofágico em um cão 2023 · article · pt · Brazilian Journal of Health Review | about_only w=3321 | 0/3 | OUThigh empirical Portuguese-language veterinary case report of thoracotomy with esophagotomy in a dog. | OUThigh empirical It reports a surgical case involving a dog, not research itself. | OUThigh empirical Veterinary surgical case report of esophageal foreign body; clinical vet medicine. |
| A probable ornithopod egg from a historic collection of dinosaur eggs recovered from the Upper Cretaceous of Liaoning Province, China 2023 · article · en · Historical Biology | aff_core w=5595 | 0/3 | OUThigh empirical Paleontological description of a dinosaur egg; no research-on-research content. | OUThigh empirical The work describes a dinosaur egg and its taxonomic significance, not research itself. | OUThigh empirical Paleontological description of a dinosaur egg; object is fossil biology, not research practice. |
| Safety and Clinical Efficacy Outcomes From the Long-term Extension Study of Tolebrutinib in Participants With Relapsing Multiple Sclerosis: 2.5-Year Results (S16.010) 2023 · article · en · Neurology | aff_core w=5595 | 0/3 | OUThigh empirical Long-term extension results on safety and efficacy of tolebrutinib in relapsing multiple sclerosis; a clinical trial report. | OUThigh empirical This reports long-term clinical trial safety and efficacy outcomes, not research itself. | OUThigh empirical Clinical long-term safety/efficacy results for tolebrutinib in multiple sclerosis. |
| Social Implications of Technological Disruptions: A Transdisciplinary Cybernetics Science and Occupational Science Perspective 2023 · article · en · SSRN Electronic Journal | aff_core w=5595 | 0/3 | OUTlow conceptual Perspective on social implications of technological disruption; abstract absent, and the title points to technology and society rather than to research practice. | OUTlow conceptual The title alone does not provide enough detail to establish a research object, but it does not clearly concern research practice. | OUTlow conceptual Title suggests social implications of tech disruption broadly; no abstract and not clearly about research. |
| QoQ: a Q-transform based test for Gravitational Wave transient events 2023 · preprint · en · arXiv (Cornell University) | fund_new w=1679 | 0/3 | OUThigh empirical Proposes a Q-transform based test for gravitational-wave transient detection; a domain data-analysis method in physics. | OUThigh empirical It develops a domain-specific gravitational-wave detection method rather than studying research practice. | OUThigh empirical Signal-processing test to reject gravitational-wave glitches; domain detector method, not metaresearch. |
| Interface Management for Telecommunication System Design through OPM and DSM-based Approaches 2023 · article · en | aff_core w=5595 | 0/3 | OUThigh empirical Systems-engineering interface management for a telecom antenna system. | OUThigh empirical This applies systems-engineering tools to telecommunications design rather than studying research practice. | OUThigh empirical Systems-engineering interface management for a telecom antenna product, not research methods. |
| Designing a just soda tax 2023 · article · en · Economics and Philosophy | fund_new w=1679 | 0/3 | OUThigh conceptual Ethical analysis of how to design a just soda tax; the object is public health taxation policy, not research. | OUThigh conceptual The paper addresses the ethical design of soda taxes, not research itself. | OUThigh conceptual Normative ethics of soda-tax design; object is public policy, not research. |
| Prevalence and Trends of Sexual Behaviors Among Young Adolescents Aged 12 Years to 15 Years in Low and Middle-Income Countries: Population-Based Study 2023 · review · en · JMIR Public Health and Surveillance | venue_new w=2684 | 0/3 | OUThigh empirical Population-based study of adolescent sexual behaviour prevalence and trends in low- and middle-income countries; an epidemiological question. | OUThigh empirical The meta-analysis uses a synthesis method to study adolescent sexual behaviors rather than synthesis methodology. | OUThigh empirical Public-health epidemiology of adolescent sexual behaviours in LMICs; uses surveys, does not study methods. |
| MDB-39. ASSESSMENT OF MEDULLOBLASTOMA PATIENTS THROUGH MONITORING EXTRACELLULAR VESICLES VIA SURFACE-ENHANCED RAMAN SPECTROSCOPY COMBINED WITH MACHINE LEARNING 2023 · article · en · Neuro-Oncology | aff_core w=5595 | 0/3 | OUThigh empirical Conference abstract on monitoring medulloblastoma via Raman spectroscopy of extracellular vesicles; a clinical biomarker question. | OUThigh empirical It develops a cancer-monitoring assay using extracellular vesicles and machine learning, not research practice. | OUThigh empirical Biomedical liquid-biopsy diagnostic study of medulloblastoma, not metaresearch. |
| Increasing Extractable Work in Small Qubit Landscapes 2023 · article · en · Entropy | fund_new w=1679 | 0/3 | OUThigh empirical Quantum thermodynamics simulations of extractable work in qubit landscapes; the object is a physical system. | OUThigh empirical This theoretical physics study examines extractable work in qubit systems, not the practice of science. | OUThigh empirical Quantum thermodynamics study of extractable work in qubit systems. |
| Understanding the Determinants of K-12 Academic Success in the United States: OLS Regression 2023 · article · en · Advances in Educational Technology and Psychology | venue_new w=2684 | 0/3 | OUThigh empirical Regression analysis of parental involvement and K-12 academic performance; the object is educational achievement. | OUThigh empirical This study models determinants of K-12 academic performance, not the practice of research. | OUThigh empirical Education research on parental involvement and K-12 grades; schooling outcomes, not research systems. |
| Engram neurons: Encoding, consolidation, retrieval, and forgetting of memory 2023 · review · en · Molecular Psychiatry | aff_core w=5595 | 0/3 | OUThigh other Neuroscience review synthesizing engram mechanisms across memory encoding, consolidation, retrieval, and forgetting; the object is memory biology. | OUThigh conceptual This review synthesizes neurobiological knowledge about memory engrams rather than studying research itself. | OUThigh conceptual Neuroscience review of memory engram mechanisms; object is brain function, not research practice. |
| Rapid glacial sedimentation and overpressure in oozes causing large craters on the mid-Norwegian margin: integrated interpretation of the Naust, Kai and Brygge formations 2023 · article · en · Geological Society London Special Publications | aff_core w=5595 | 0/3 | OUThigh empirical Seismic interpretation of craters on the Norwegian margin; marine geology. | OUThigh empirical The work studies geological crater formation and sediment overpressure rather than research. | OUThigh empirical Marine geology of glacial sedimentation and crater formation; earth science domain. |
| Perception positive de la variation géographique du français dans le contexte de l’enseignement du FLE 2023 · article · fr · Didactique du FLES | french w=1554 | 0/3 | OUThigh empirical Perceptual survey of FLE teachers on regional French accents; the object is language pedagogy. | OUThigh empirical The article studies teachers' perceptions of regional French variation for language teaching, not research itself. | OUThigh empirical Survey of FLE teachers’ acceptance of geographic French variation; language pedagogy, not research practice. |
| Diversification for sustainable and resilient agricultural landscape systems 2023 · article · en · Agronomy for Sustainable Development | about_only w=3321 | 0/3 | OUTmedium editorial/commentary Editorial introducing a virtual issue on agricultural diversification; a domain editorial about agronomy findings, not about research practice. | OUThigh editorial/commentary It introduces an agricultural virtual issue about diversification, not research itself. | OUThigh editorial/commentary Virtual-issue intro on agricultural diversification science; domain content, not research methods. |
| How better sleep can improve productivity 2023 · article · en · Nature | aff_core w=5595 | 0/3 | OUTlow editorial/commentary Short piece on sleep and productivity; abstract absent and the title gives no indication that research or researchers are the object. | OUThigh editorial/commentary This is a general article about sleep and productivity rather than research practice. | OUTmedium editorial/commentary Title is sleep and productivity advice piece; not studying research practice, no abstract. |
| Médecine personnalisée : avenir en pratique et moyens nationaux 2012 · preprint · fr · HAL (Le Centre pour la Communication Scientifique Directe) | french w=1554 | 0/3 | OUTlow other French preprint on personalized medicine in practice and national means, with only a 'National audience' stub for an abstract; appears to concern health practice and capacity rather than research, but the payload is too thin to judge. | OUTlow policy The sparse title and abstract suggest a policy or practice discussion of personalized medicine rather than metaresearch. | OUTlow policy Title suggests personalized-medicine outlook and national means, but abstract is empty so object is unclear. |
| Violent Inheritance: Sexuality, Land, and Energy in Making the North American West 2023 · article · en · Philosophy and Rhetoric | about_only w=3321 | 0/3 | OUThigh other Book review of a queer and decolonial environmental humanities monograph; the object is the book's substantive argument, not research practice. | OUThigh editorial/commentary This is a review of a book about sexuality, land, and energy, not a study of research. | T3high editorial/commentary Book review of Violent Inheritance; commentary about a book, not study of research systems. |
| Daunting Enterprise of the Law 2017 · book · en · McGill-Queen's University Press eBooks | about_only w=3321 | 0/3 | OUTlow other Festschrift volume applying a legal scholar's framework to current legal, economic and political themes; the object is law and political economy rather than research practice. | OUThigh conceptual This edited scholarly volume evaluates a legal scholar's ideas and contributions rather than studying research practice itself. | OUThigh other Festschrift on labour law, legal theory, and industrial relations; research itself is not the object of study. |
| Complete issue 2011 · article · fr · CAML Review / Revue de l ACBM | french w=1554 | 0/3 | T3low other Whole-issue container record for the Canadian Association of Music Libraries review, a venue concerned with music libraries, archives and documentation centres; contextual LIS material with no single object of study. | OUThigh other The record describes a music-library journal issue rather than a study of research. | T3medium infrastructure/announcement Complete-issue wrapper describing a music libraries journal's mission, not pooled analytic research. |
| Doring River Catchment, South Africa 2023 · book-chapter · en | aff_core w=5595 | 0/3 | OUThigh other Book chapter describing the Doring River catchment in South Africa; a hydrology/geomorphology topic with no research-practice object. | OUTlow other The book-chapter title identifies a geographic catchment but the missing abstract does not support a metaresearch classification. | OUTmedium other Hydrology or catchment chapter on the Doring River, South Africa; domain environmental science. |
| Multi-objective maintenance decision-making of corroded parallel pipeline systems 2023 · article · en · Applied Energy | aff_core w=5595 | 0/3 | OUThigh empirical No abstract; maintenance optimization for corroded pipelines; reliability engineering. | OUThigh empirical The study develops maintenance decisions for corroded pipeline systems. | OUTmedium empirical Engineering maintenance decision-making for corroded pipelines; domain infrastructure (no abstract). |
| A new generation of paper 2023 · article · en · OPE Journal | about_only w=3321 | 0/3 | OUThigh other Trade-press company update on printed e-paper display products; not research. | OUThigh infrastructure/announcement It announces a company's e-paper technology rather than studying research infrastructure or practice. | OUThigh infrastructure/announcement Commercial product update on printed e-paper displays, not research infrastructure or scholarly communication as objects of study. |
| Turning the Natural World into a Moral World: Michel Henry on the Vocation of Life 2023 · article · en · Human Studies | aff_core w=5595 | 0/3 | OUThigh conceptual Philosophy paper on Michel Henry and the vocation of life; the object is phenomenological ethics. | OUThigh conceptual The article concerns Michel Henry's philosophy of life, not the study of research. | OUTmedium conceptual Philosophy of Michel Henry on life vocation; not contemporary research practice as object. |
| P‐BB‐3 | A Case of <i>Brucella abortus</i> RB51‐Positive Platelet Unit Culture 2023 · article · en · Transfusion | aff_core w=5595 | 0/3 | OUThigh empirical Transfusion medicine case report of a contaminated platelet unit; donor screening is clinical practice, not research practice. | OUThigh empirical The case report concerns bacterial contamination of a platelet donation, not research practice. | OUThigh empirical Case report of Brucella contamination of a platelet unit; transfusion medicine, not research practice. |
| SNG100, a Novel Topical Treatment for Moderate Atopic Dermatitis, in Patients Aged 6 Years or Older: A Randomised, Double-Blind, Active-Controlled Trial 2023 · article · en · Skin Health and Disease | aff_core w=5595 | 0/3 | OUThigh empirical Randomised double-blind trial of a topical cream for atopic dermatitis; a clinical efficacy and safety question. | OUThigh empirical The work reports a clinical trial of an atopic-dermatitis treatment rather than research practice. | OUThigh empirical Randomized clinical trial of topical SNG100 for moderate atopic dermatitis. |
| Learning Theories: The Role of Epistemology, Science, and Technology 2023 · book-chapter · en | aff_core w=5595 | 0/3 | OUTlow conceptual Book chapter on epistemology and learning theories with no abstract; appears to be educational theory rather than a study of research practice. | OUTlow conceptual The title concerns learning theories and education, but the abstract is missing. | OUTmedium conceptual Chapter on learning theories, epistemology, science, and technology is educational theory, not metaresearch of research practice. |
| The Criminal Law, the Intelligence and Security Act and the Protective Security Requirements 2023 · article · en · Victoria University of Wellington Law Review | about_only w=3321 | 0/3 | OUThigh conceptual Legal scholarship on New Zealand criminal law codification and security legislation. | OUThigh conceptual It analyzes New Zealand criminal-law codification and security legislation, not research itself. | OUThigh conceptual New Zealand criminal law and security statute analysis; legal doctrine, not metaresearch. |
| Safety Stock Estimation Based on Forecasted Demand Distribution Using Recurrent Mixture Density Networks 2023 · preprint · en · SSRN Electronic Journal | aff_core w=5595 | 0/3 | OUThigh empirical Operations research on safety stock estimation using recurrent mixture density networks; a supply chain forecasting method for inventory, not a study of research. | OUThigh empirical This work develops a demand-forecasting approach for safety-stock estimation, not a study of research. | OUTlow empirical Operations/forecasting title on safety stock estimation; domain application, abstract missing. |
| The Improved Kidney Risk Score in ANCA-Associated Vasculitis for Clinical Practice and Trials 2023 · article · en · Journal of the American Society of Nephrology | fund_new w=1679 | 0/3 | OUThigh empirical Development and validation of a clinical kidney risk prediction score in ANCA-associated vasculitis; a clinical prognostic tool, not a study of research practice. | OUThigh empirical The study develops and validates a clinical risk score for ANCA-associated vasculitis. | OUThigh empirical Clinical prognostic score for ANCA-associated kidney disease; object is disease risk, not trial methodology. |
| A Novel Pathway Implicated in Regulating Cognitive disfunction in a <i>Drosophila</i> Alzheimer’s Disease Model through Acer Inhibition and CG2233 Modulation 2023 · preprint · en · bioRxiv (Cold Spring Harbor Laboratory) | aff_core w=5595 | 0/3 | OUThigh empirical Drosophila model of Alzheimer's disease and ACE inhibition; a biomedical mechanism question. | OUThigh empirical The study investigates biological mechanisms in an Alzheimer's disease model rather than research practice. | OUThigh empirical Drosophila Alzheimer disease model biology; object is disease pathways, not research practice. |
| The implication of kinetics characteristics of modern organisms for the hydrocarbon generation evolution of organic matter components in the lacustrine source rocks: A case study of the Dongying Formation from the Bozhong Sag, Bohai Bay Basin 2023 · article · en · Journal of Analytical and Applied Pyrolysis | aff_core w=5595 | 0/3 | OUThigh empirical No abstract; petroleum geochemistry of hydrocarbon generation kinetics. | OUThigh empirical This concerns hydrocarbon generation in source rocks, not research itself. | OUThigh empirical Petroleum geochemistry title on hydrocarbon generation kinetics; empty abstract but domain-clear. |
| CrossFit and “Cancel Culture”: Probing Practitioners’ Responses to the “Canceling” of Greg Glassman 2023 · article · en · Journal of Sport and Social Issues | aff_core w=5595 | 0/3 | OUThigh empirical Interview study of CrossFit practitioners on cancel culture; the OpenAlex topic label 'Academic Freedom' is misleading, the object is a sport community. | OUThigh empirical This studies CrossFit practitioners' responses to cancel culture, not research. | OUThigh empirical Sociology of sport study of CrossFit practitioners’ responses to cancel culture. |
| An <scp>IRONic</scp> case of <scp>PIMA</scp> 2023 · article · en · Veterinary Clinical Pathology | about_only w=3321 | 0/3 | OUThigh empirical Veterinary clinical pathology case report. | OUThigh empirical This is a veterinary case report about anemia in a dog, not research about research. | OUThigh empirical Veterinary clinical pathology case of precursor-targeted immune-mediated anemia in a dog. |
Ce que le tri a réellement trouvé
Trois modèles de pointe (Opus 4.8, GPT-5.6 high, Grok 4.5) ont trié les mêmes 1 000 travaux de la VRAIE base de 4,3 M, sur la charge utile COMPLÈTE de huit champs de la grille, avec des lots randomisés consignés au manifeste et des étiquettes écrites par le dispositif : chaque défaut relevé par D1, D2, D11 et le constat 16, réparé. Les taux de base pondérés par le plan de sondage s'étendent de 1,89 % à 3,54 % (1,9 fois). Mais ce sont les ensembles qui font le constat, comme le constat 16 le prédisait : des 51 travaux qu'AU MOINS UN modèle a qualifiés de métarecherche, seulement 19 (37 %) l'ont été par LES TROIS, et 24 (47 %) reposent sur l'avis d'un seul modèle. LA FRONTIÈRE DU DOMAINE N'EST PAS UNE LIGNE QUE LES MODÈLES PARTAGENT ; C'EST UNE RÉGION QUE CHACUN DÉCOUPE À SA FAÇON. GPT-5.6 a de plus enfreint le schéma de sortie verrouillé sur 18 des 1 000 notices, en écrivant des valeurs de genre dans le champ du niveau, ce que le validateur de manifeste a détecté. Le livrable n'est pas le taux de base : c'est le dossier des désaccords, les 51 travaux qui marquent la frontière empirique du domaine et sur lesquels les critères d'inclusion doivent réellement être rédigés.
Calculé le 2026-07-12T19:52:14Z · les 22 constats · ce dossier en JSON